Power Transmission Components
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ

T5 SERIES PULLEY STOCK

NOTE: PLEASE SUPPLY UPS OR FED-EX SHIPPING ACCOUNT NUMBER WITH YOUR ORDER.
THERE WILL BE A TEXT BOX AVAILABLE DURING YOUR CHECKOUT STAGE.
​​For all 10 inch (250 mm) usable lengths - Please call the factory 847-487-8700
Description Item Number Teeth Tooth Style Pitch Diameter (in) Outside Diameter (in) Usable Length (in) Overal Length Shank Length Material
P16-T5-PS-7A 3P-016-T5-07-A 16 T5HTD pitch 1.008 0.969 7 8 1 Aluminum
P16-T5-PS-7S 3P-016-T5-07-S 16 T5HTD pitch 1.008 0.969 7 8 1 Steel
P17-T5-PS-7A 3P-017-T5-07-A 17 T5HTD pitch 1.071 1.031 7 8 1 Aluminum
P17-T5-PS-7S 3P-017-T5-07-S 17 T5HTD pitch 1.071 1.031 7 8 1 Steel
P18-T5-PS-8A 3P-018-T5-08-A 18 T5HTD pitch 1.134 1.094 8 9 1 Aluminum
P18-T5-PS-8S 3P-018-T5-08-S 18 T5HTD pitch 1.134 1.094 8 9 1 Steel
P19-T5-PS-8A 3P-019-T5-08-A 19 T5HTD pitch 1.197 1.157 8 9 1 Aluminum
P19-T5-PS-8S 3P-019-T5-08-S 19 T5HTD pitch 1.197 1.157 8 9 1 Steel
P20-T5-PS-8A 3P-020-T5-08-A 20 T5HTD pitch 1.260 1.220 8 9 1 Aluminum
P20-T5-PS-8S 3P-020-T5-08-S 20 T5HTD pitch 1.260 1.220 8 9 1 Steel
P21-T5-PS-8A 3P-021-T5-08-A 21 T5HTD pitch 1.327 1.287 8 9 1 Aluminum
P21-T5-PS-8S 3P-021-T5-08-S 21 T5HTD pitch 1.327 1.287 8 9 1 Steel
P22-T5-PS-8A 3P-022-T5-08-A 22 T5HTD pitch 1.388 1.348 8 9 1 Aluminum
P22-T5-PS-8S 3P-022-T5-08-S 22 T5HTD pitch 1.388 1.348 8 9 1 Steel
P23-T5-PS-8A 3P-023-T5-08-A 23 T5HTD pitch 1.451 1.411 8 9 1 Aluminum
P23-T5-PS-8S 3P-023-T5-08-S 23 T5HTD pitch 1.451 1.411 8 9 1 Steel
P24-T5-PS-8A 3P-024-T5-08-A 24 T5HTD pitch 1.512 1.472 8 9 1 Aluminum
P24-T5-PS-8S 3P-024-T5-08-S 24 T5HTD pitch 1.512 1.472 8 9 1 Steel
P25-T5-PS-8A 3P-025-T5-08-A 25 T5HTD pitch 1.575 1.535 8 9 1 Aluminum
P25-T5-PS-8S 3P-025-T5-08-S 25 T5HTD pitch 1.575 1.535 8 9 1 Steel
P26-T5-PS-8A 3P-026-T5-08-A 26 T5HTD pitch 1.638 1.598 8 9 1 Aluminum
P26-T5-PS-8S 3P-026-T5-08-S 26 T5HTD pitch 1.638 1.598 8 9 1 Steel
P27-T5-PS-8A 3P-027-T5-08-A 27 T5HTD pitch 1.701 1.661 8 9 1 Aluminum
P27-T5-PS-8S 3P-027-T5-08-S 27 T5HTD pitch 1.701 1.661 8 9 1 Steel
P28-T5-PS-8A 3P-028-T5-08-A 28 T5HTD pitch 1.762 1.722 8 9 1 Aluminum
P28-T5-PS-8S 3P-028-T5-08-S 28 T5HTD pitch 1.762 1.722 8 9 1 Steel
P29-T5-PS-8A 3P-029-T5-08-A 29 T5HTD pitch 1.825 1.785 8 9 1 Aluminum
P29-T5-PS-8S 3P-029-T5-08-S 29 T5HTD pitch 1.825 1.785 8 9 1 Steel
P30-T5-PS-8A 3P-030-T5-08-A 30 T5HTD pitch 1.888 1.848 8 9 1 Aluminum
P30-T5-PS-8S 3P-030-T5-08-S 30 T5HTD pitch 1.888 1.848 8 9 1 Steel
P31-T5-PS-8A 3P-031-T5-08-A 31 T5HTD pitch 1.942 1.910 8 9 1 Aluminum
P31-T5-PS-8S 3P-031-T5-08-S 31 T5HTD pitch 1.942 1.910 8 9 1 Steel
P32-T5-PS-8A 3P-032-T5-08-A 32 T5HTD pitch 2.012 1.972 8 9 1 Aluminum
P32-T5-PS-8S 3P-032-T5-08-S 32 T5HTD pitch 2.012 1.972 8 9 1 Steel
P33-T5-PS-8A 3P-033-T5-08-A 33 T5HTD pitch 2.067 2.036 8 9 1 Aluminum
P33-T5-PS-8S 3P-033-T5-08-S 33 T5HTD pitch 2.067 2.036 8 9 1 Steel
P34-T5-PS-8A 3P-034-T5-08-A 34 T5HTD pitch 2.136 2.096 8 9 1 Aluminum
P34-T5-PS-8S 3P-034-T5-08-S 34 T5HTD pitch 2.136 2.096 8 9 1 Steel
P35-T5-PS-8A 3P-035-T5-08-A 35 T5HTD pitch 2.199 2.159 8 9 1 Aluminum
P35-T5-PS-8S 3P-035-T5-08-S 35 T5HTD pitch 2.199 2.159 8 9 1 Steel
P36-T5-PS-8A 3P-036-T5-08-A 36 T5HTD pitch 2.262 2.222 8 9 1 Aluminum
P36-T5-PS-8S 3P-036-T5-08-S 36 T5HTD pitch 2.262 2.222 8 9 1 Steel
P38-T5-PS-8A 3P-038-T5-08-A 38 T5HTD pitch 2.388 2.348 8 9 1 Aluminum
P38-T5-PS-8S 3P-038-T5-08-S 38 T5HTD pitch 2.388 2.348 8 9 1 Steel
P40-T5-PS-8A 3P-040-T5-08-A 40 T5HTD pitch 2.514 2.474 8 9 1 Aluminum
P40-T5-PS-8S 3P-040-T5-08-S 40 T5HTD pitch 2.514 2.474 8 9 1 Steel
P42-T5-PS-8A 3P-042-T5-08-A 42 T5HTD pitch 2.638 2.598 8 9 1 Aluminum
P42-T5-PS-8S 3P-042-T5-08-S 42 T5HTD pitch 2.638 2.598 8 9 1 Steel
P44-T5-PS-8A 3P-044-T5-08-A 44 T5HTD pitch 2.764 2.724 8 9 1 Aluminum
P44-T5-PS-8S 3P-044-T5-08-S 44 T5HTD pitch 2.764 2.724 8 9 1 Steel
P45-T5-PS-8A 3P-045-T5-08-A 45 T5HTD pitch 2.827 2.787 8 9 1 Aluminum
P45-T5-PS-8S 3P-045-T5-08-S 45 T5HTD pitch 2.827 2.787 8 9 1 Steel
P46-T5-PS-8A 3P-046-T5-08-A 46 T5HTD pitch 2.890 2.850 8 9 1 Aluminum
P48-T5-PS-8A 3P-048-T5-08-A 48 T5HTD pitch 3.014 2.974 8 9 1 Aluminum
P48-T5-PS-8S 3P-048-T5-08-S 48 T5HTD pitch 3.014 2.974 8 9 1 Steel
P50-T5-PS-8A 3P-050-T5-08-A 50 T5HTD pitch 3.140 3.100 8 9 1 Aluminum
P50-T5-PS-8S 3P-050-T5-08-S 50 T5HTD pitch 3.140 3.100 8 9 1 Steel
P54-T5-PS-8A 3P-054-T5-08-A 54 T5HTD pitch 3.383 3.352 8 9 1 Aluminum
P60-T5-PS-8A 3P-060-T5-08-A 60 T5HTD pitch 3.766 3.726 8 9 1 Aluminum
P60-T5-PS-8S 3P-060-T5-08-S 60 T5HTD pitch 3.766 3.726 8 9 1 Steel
P62-T5-PS-8A 3P-062-T5-08-A 62 T5HTD pitch 3.884 3.853 8 9 1 Aluminum
P72-T5-PS-8A 3P-072-T5-08-A 72 T5HTD pitch 4.518 4.478 8 9 1 Aluminum
P72-T5-PS-8S 3P-072-T5-08-S 72 T5HTD pitch 4.518 4.478 8 9 1 Steel
P80-T5-PS-8A 3P-080-T5-08-A 80 T5HTD pitch 5.019 4.980 8 9 1 Aluminum
P80-T5-PS-8S 3P-080-T5-08-S 80 T5HTD pitch 5.019 4.980 8 9 1 Steel
P90-T5-PS-8A 3P-090-T5-08-A 90 T5HTD pitch 5.646 5.606 8 9 1 Aluminum
P90-T5-PS-8S 3P-090-T5-08-S 90 T5HTD pitch 5.646 5.606 8 9 1 Steel
P100-T5-PS-6A 3P-100-T5-06-A 100 T5HTD pitch 6.272 6.233 6 7 1 Aluminum
P112-T5-PS-6A 3P-112-T5-06-A 112 T5HTD pitch 7.017 6.986 6 7 1 Aluminum
P126-T5-PS-6A 3P-126-T5-06-A 126 T5HTD pitch 7.895 7.863 6 7 1 Aluminum

  Certifications

Associations


AS 9100 ISO NSF AGMA TMA

Contact Us


1200 Henri Drive
​Wauconda IL 60084  
​Phone: (847) 487-8700
Fax:  (847) 487-8707  

Connect


Copyright © 2018
​HM Manufacturing
Terms & Conditions
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ