Power Transmission Components
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ

​L SERIES PULLEY STOCK

L SERIES PULLEY STOCK

NOTE: PLEASE SUPPLY UPS OR FED-EX SHIPPING ACCOUNT NUMBER WITH YOUR ORDER.
THERE WILL BE A TEXT BOX AVAILABLE DURING YOUR CHECKOUT STAGE.
​For all 10 inch (250 mm) usable lengths - Please call the factory 847-487-8700
Description Item Number Teeth Tooth Style Pitch Diameter (in) Outside Diameter (in) Usable Length (in) Overal Length Shank Length Material
P10-L-PS-08-A 3C-010-375-08-A 10 (L) 3/8 pitch 1.194 1.164 8 9 1 Aluminum
P10-L-PS-08-S 3C-010-375-08-S 10 (L) 3/8 pitch 1.194 1.164 8 9 1 Steel
P11-L-PS-08-A 3C-011-375-08-A 11 (L) 3/8 pitch 1.313 1.283 8 9 1 Aluminum
P11-L-PS-08-S 3C-011-375-08-S 11 (L) 3/8 pitch 1.313 1.283 8 9 1 Steel
P12-L-PS-08-A 3C-012-375-08-A 12 (L) 3/8 pitch 1.432 1.402 8 9 1 Aluminum
P12-L-PS-08-S 3C-012-375-08-S 12 (L) 3/8 pitch 1.432 1.402 8 9 1 Steel
P13-L-PS-08-A 3C-013-375-08-A 13 (L) 3/8 pitch 1.552 1.522 8 9 1 Aluminum
P13-L-PS-08-S 3C-013-375-08-S 13 (L) 3/8 pitch 1.552 1.522 8 9 1 Steel
P14-L-PS-08-A 3C-014-375-08-A 14 (L) 3/8 pitch 1.671 1.641 8 9 1 Aluminum
P14-L-PS-08-S 3C-014-375-08-S 14 (L) 3/8 pitch 1.671 1.641 8 9 1 Steel
P15-L-PS-08-A 3C-015-375-08-A 15 (L) 3/8 pitch 1.790 1.760 8 9 1 Aluminum
P15-L-PS-08-S 3C-015-375-08-S 15 (L) 3/8 pitch 1.790 1.760 8 9 1 Steel
P16-L-PS-08-A 3C-016-375-08-A 16 (L) 3/8 pitch 1.910 1.880 8 9 1 Aluminum
P16-L-PS-08-S 3C-016-375-08-S 16 (L) 3/8 pitch 1.910 1.880 8 9 1 Steel
P17-L-PS-08-A 3C-017-375-08-A 17 (L) 3/8 pitch 2.029 1.999 8 9 1 Aluminum
P17-L-PS-08-S 3C-017-375-08-S 17 (L) 3/8 pitch 2.029 1.999 8 9 1 Steel
P18-L-PS-08-A 3C-018-375-08-A 18 (L) 3/8 pitch 2.149 2.119 8 9 1 Aluminum
P18-L-PS-08-S 3C-018-375-08-S 18 (L) 3/8 pitch 2.149 2.119 8 9 1 Steel
P19-L-PS-08-A 3C-019-375-08-A 19 (L) 3/8 pitch 2.268 2.238 8 9 1 Aluminum
P19-L-PS-08-S 3C-019-375-08-S 19 (L) 3/8 pitch 2.268 2.238 8 9 1 Steel
P20-L-PS-08-A 3C-020-375-08-A 20 (L) 3/8 pitch 2.387 2.357 8 9 1 Aluminum
P20-L-PS-08-S 3C-020-375-08-S 20 (L) 3/8 pitch 2.387 2.357 8 9 1 Steel
P21-L-PS-08-A 3C-021-375-08-A 21 (L) 3/8 pitch 2.507 2.477 8 9 1 Aluminum
P21-L-PS-08-S 3C-021-375-08-S 21 (L) 3/8 pitch 2.507 2.477 8 9 1 Steel
P22-L-PS-08-A 3C-022-375-08-A 22 (L) 3/8 pitch 2.626 2.596 8 9 1 Aluminum
P22-L-PS-08-S 3C-022-375-08-S 22 (L) 3/8 pitch 2.626 2.596 8 9 1 Steel
P24-L-PS-08-A 3C-024-375-08-A 24 (L) 3/8 pitch 2.865 2.835 8 9 1 Aluminum
P24-L-PS-08-S 3C-024-375-08-S 24 (L) 3/8 pitch 2.865 2.835 8 9 1 Steel
P26-L-PS-08-A 3C-026-375-08-A 26 (L) 3/8 pitch 3.104 3.074 8 9 1 Aluminum
P26-L-PS-08-S 3C-026-375-08-S 26 (L) 3/8 pitch 3.104 3.074 8 9 1 Steel
P28-L-PS-08-A 3C-028-375-08-A 28 (L) 3/8 pitch 3.342 3.312 8 9 1 Aluminum
P28-L-PS-08-S 3C-028-375-08-S 28 (L) 3/8 pitch 3.342 3.312 8 9 1 Steel
P30-L-PS-08-A 3C-030-375-08-A 30 (L) 3/8 pitch 3.581 3.551 8 9 1 Aluminum
P30-L-PS-08-S 3C-030-375-08-S 30 (L) 3/8 pitch 3.581 3.551 8 9 1 Steel
P32-L-PS-08-A 3C-032-375-08-A 32 (L) 3/8 pitch 3.820 3.790 8 9 1 Aluminum
P32-L-PS-08-S 3C-032-375-08-S 32 (L) 3/8 pitch 3.820 3.790 8 9 1 Steel
P36-L-PS-08-A 3C-036-375-08-A 36 (L) 3/8 pitch 4.297 4.267 8 9 1 Aluminum
P38-L-PS-10-A 3C-038-375-10-A 36 (L) 3/8 pitch 4.297 4.267 10 11 1 Aluminum
P40-L-PS-10-A 3C-040-375-10-A 40 (L) 3/8 pitch 4.775 4.745 10 11 1 Aluminum
P42-L-PS-10-A 3C-042-375-10-A 42 (L) 3/8 pitch 5.013 4.983 10 11 1 Aluminum
P44-L-PS-10-A 3C-044-375-10-A 44 (L) 3/8 pitch 5.252 5.222 10 11 1 Aluminum
P48-L-PS-10-A 3C-048-375-10-A 48 (L) 3/8 pitch 5.730 5.700 10 11 1 Aluminum

  Certifications

Associations


AS 9100 ISO NSF AGMA TMA

Contact Us


1200 Henri Drive
​Wauconda IL 60084  
​Phone: (847) 487-8700
Fax:  (847) 487-8707  

Connect


Copyright © 2018
​HM Manufacturing
Terms & Conditions
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ