Power Transmission Components
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ

​AT5 Pulley Stock

NOTE: PLEASE SUPPLY UPS OR FED-EX SHIPPING ACCOUNT NUMBER WITH YOUR ORDER.
THERE WILL BE A TEXT BOX AVAILABLE DURING YOUR CHECKOUT STAGE.
​​For all 10 inch (250 mm) usable lengths - Please call the factory 847-487-8700
Description Item Number Teeth Tooth Style Pitch Diameter (in) Outside Diameter (in) Usable Length (in) Overal Length Shank Length Material
P16-AT5-PS-7A 3R-016-AT5-07-A 16 AT5mm pitch 1.002 0.953 7 8 1 Aluminum
P16-AT5-PS-7S 3R-016-AT5-07-S 16 AT5mm pitch 1.002 0.953 7 8 1 Steel
P17-AT5-PS-7A 3R-017-AT5-07-A 17 AT5mm pitch 1.065 1.016 7 8 1 Aluminum
P17-AT5-PS-7S 3R-017-AT5-07-S 17 AT5mm pitch 1.065 1.016 7 8 1 Steel
P18-AT5-PS-8A 3R-018-AT5-08-A 18 AT5mm pitch 1.128 1.079 8 9 1 Aluminum
P18-AT5-PS-8S 3R-018-AT5-08-S 18 AT5mm pitch 1.128 1.079 8 9 1 Steel
P19-AT5-PS-8A 3R-019-AT5-08-A 19 AT5mm pitch 1.190 1.142 8 9 1 Aluminum
P19-AT5-PS-8S 3R-019-AT5-08-S 19 AT5mm pitch 1.190 1.142 8 9 1 Steel
P20-AT5-PS-8A 3R-020-AT5-08-A 20 AT5mm pitch 1.253 1.205 8 9 1 Aluminum
P20-AT5-PS-8S 3R-020-AT5-08-S 20 AT5mm pitch 1.253 1.205 8 9 1 Steel
P21-AT5-PS-8A 3R-021-AT5-08-A 21 AT5mm pitch 1.315 1.272 8 9 1 Aluminum
P21-AT5-PS-8S 3R-021-AT5-08-S 21 AT5mm pitch 1.315 1.272 8 9 1 Steel
P22-AT5-PS-8A 3R-022-AT5-08-A 22 AT5mm pitch 1.378 1.333 8 9 1 Aluminum
P22-AT5-PS-8S 3R-022-AT5-08-S 22 AT5mm pitch 1.378 1.333 8 9 1 Steel
P23-AT5-PS-8A 3R-023-AT5-08-A 23 AT5mm pitch 1.441 1.396 8 9 1 Aluminum
P23-AT5-PS-8S 3R-023-AT5-08-S 23 AT5mm pitch 1.441 1.396 8 9 1 Steel
P24-AT5-PS-8A 3R-024-AT5-08-A 24 AT5mm pitch 1.504 1.457 8 9 1 Aluminum
P24-AT5-PS-8S 3R-024-AT5-08-S 24 AT5mm pitch 1.504 1.457 8 9 1 Steel
P25-AT5-PS-8A 3R-025-AT5-08-A 25 AT5mm pitch 1.566 1.520 8 9 1 Aluminum
P25-AT5-PS-8S 3R-025-AT5-08-S 25 AT5mm pitch 1.566 1.520 8 9 1 Steel
P26-AT5-PS-8A 3R-026-AT5-08-A 26 AT5mm pitch 1.628 1.583 8 9 1 Aluminum
P26-AT5-PS-8S 3R-026-AT5-08-S 26 AT5mm pitch 1.628 1.583 8 9 1 Steel
P27-AT5-PS-8A 3R-027-AT5-08-A 27 AT5mm pitch 1.691 1.646 8 9 1 Aluminum
P27-AT5-PS-8S 3R-027-AT5-08-S 27 AT5mm pitch 1.691 1.646 8 9 1 Steel
P28-AT5-PS-8A 3R-028-AT5-08-A 28 AT5mm pitch 1.754 1.707 8 9 1 Aluminum
P28-AT5-PS-8S 3R-028-AT5-08-S 28 AT5mm pitch 1.754 1.707 8 9 1 Steel
P29-AT5-PS-8A 3R-029-AT5-08-A 29 AT5mm pitch 1.817 1.770 8 9 1 Aluminum
P29-AT5-PS-8S 3R-029-AT5-08-S 29 AT5mm pitch 1.817 1.770 8 9 1 Steel
P30-AT5-PS-8A 3R-030-AT5-08-A 30 AT5mm pitch 1.880 1.833 8 9 1 Aluminum
P30-AT5-PS-8S 3R-030-AT5-08-S 30 AT5mm pitch 1.880 1.833 8 9 1 Steel
P31-AT5-PS-8A 3R-031-AT5-08-A 31 AT5mm pitch 1.941 1.896 8 9 1 Aluminum
P31-AT5-PS-8S 3R-031-AT5-08-S 31 AT5mm pitch 1.941 1.896 8 9 1 Steel
P32-AT5-PS-8A 3R-032-AT5-08-A 32 AT5mm pitch 2.005 1.957 8 9 1 Aluminum
P32-AT5-PS-8S 3R-032-AT5-08-S 32 AT5mm pitch 2.005 1.957 8 9 1 Steel
P33-AT5-PS-8A 3R-033-AT5-08-A 33 AT5mm pitch 2.067 2.020 8 9 1 Aluminum
P33-AT5-PS-8S 3R-033-AT5-08-S 33 AT5mm pitch 2.067 2.020 8 9 1 Steel
P34-AT5-PS-8A 3R-034-AT5-08-A 34 AT5mm pitch 2.130 2.081 8 9 1 Aluminum
P34-AT5-PS-8S 3R-034-AT5-08-S 34 AT5mm pitch 2.130 2.081 8 9 1 Steel
P35-AT5-PS-8A 3R-035-AT5-08-A 35 AT5mm pitch 2.193 2.144 8 9 1 Aluminum
P35-AT5-PS-8S 3R-035-AT5-08-S 35 AT5mm pitch 2.193 2.144 8 9 1 Steel
P36-AT5-PS-8A 3R-036-AT5-08-A 36 AT5mm pitch 2.255 2.207 8 9 1 Aluminum
P36-AT5-PS-8S 3R-036-AT5-08-S 36 AT5mm pitch 2.255 2.207 8 9 1 Steel
P38-AT5-PS-8A 3R-038-AT5-08-A 38 AT5mm pitch 2.381 2.333 8 9 1 Aluminum
P38-AT5-PS-8S 3R-038-AT5-08-S 38 AT5mm pitch 2.381 2.333 8 9 1 Steel
P40-AT5-PS-8A 3R-040-AT5-08-A 40 AT5mm pitch 2.506 2.459 8 9 1 Aluminum
P40-AT5-PS-8S 3R-040-AT5-08-S 40 AT5mm pitch 2.506 2.459 8 9 1 Steel
P42-AT5-PS-8A 3R-042-AT5-08-A 42 AT5mm pitch 2.630 2.583 8 9 1 Aluminum
P42-AT5-PS-8S 3R-042-AT5-08-S 42 AT5mm pitch 2.630 2.583 8 9 1 Steel
P44-AT5-PS-8A 3R-044-AT5-08-A 44 AT5mm pitch 2.756 2.709 8 9 1 Aluminum
P44-AT5-PS-8S 3R-044-AT5-08-S 44 AT5mm pitch 2.756 2.709 8 9 1 Steel
P45-AT5-PS-8A 3R-045-AT5-08-A 45 AT5mm pitch 2.819 2.772 8 9 1 Aluminum
P45-AT5-PS-8S 3R-045-AT5-08-S 45 AT5mm pitch 2.819 2.772 8 9 1 Steel
P46-AT5-PS-8A 3R-046-AT5-08-A 46 AT5mm pitch 2.882 2.835 8 9 1 Aluminum
P48-AT5-PS-8A 3R-048-AT5-08-A 48 AT5mm pitch 3.004 2.959 8 9 1 Aluminum
P48-AT5-PS-8S 3R-048-AT5-08-S 48 AT5mm pitch 3.004 2.959 8 9 1 Steel
P50-AT5-PS-8A 3R-050-AT5-08-A 50 AT5mm pitch 3.130 3.085 8 9 1 Aluminum
P50-AT5-PS-8S 3R-050-AT5-08-S 50 AT5mm pitch 3.130 3.085 8 9 1 Steel
P54-AT5-PS-8A 3R-054-AT5-08-A 54 AT5mm pitch 3.382 3.335 8 9 1 Aluminum
P60-AT5-PS-8A 3R-060-AT5-08-A 60 AT5mm pitch 3.756 3.711 8 9 1 Aluminum
P60-AT5-PS-8S 3R-060-AT5-08-S 60 AT5mm pitch 3.756 3.711 8 9 1 Steel
P62-AT5-PS-8A 3R-062-AT5-08-A 62 AT5mm pitch 3.882 3.837 8 9 1 Aluminum
P72-AT5-PS-8A 3R-072-AT5-08-A 72 AT5mm pitch 4.508 4.463 8 9 1 Aluminum
P72-AT5-PS-8S 3R-072-AT5-08-S 72 AT5mm pitch 4.508 4.463 8 9 1 Steel
P80-AT5-PS-8A 3R-080-AT5-08-A 80 AT5mm pitch 5.013 4.969 8 9 1 Aluminum
P80-AT5-PS-8S 3R-080-AT5-08-S 80 AT5mm pitch 5.013 4.969 8 9 1 Steel
P90-AT5-PS-8A 3R-090-AT5-08-A 90 AT5mm pitch 5.639 5.595 8 9 1 Aluminum
P90-AT5-PS-8S 3R-090-AT5-08-S 90 AT5mm pitch 5.639 5.595 8 9 1 Steel
P100-AT5-PS-6A 3R-0100-AT5-06-A 100 AT5mm pitch 6.266 6.222 6 7 1 Aluminum
P112-AT5-PS-6A 3R-0112-AT5-06-A 112 AT5mm pitch 7.018 6.974 6 7 1 Aluminum
P126-AT5-PS-6A 3R-0126-AT5-06-A 126 AT5mm pitch 7.895 7.851 6 7 1 Aluminum

  Certifications

Associations


AS 9100 ISO NSF AGMA TMA

Contact Us


1200 Henri Drive
​Wauconda IL 60084  
​Phone: (847) 487-8700
Fax:  (847) 487-8707  

Connect


Copyright © 2018
​HM Manufacturing
Terms & Conditions
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ