Power Transmission Components
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ

5M GT SERIES PULLEY STOCK

NOTE: PLEASE SUPPLY UPS OR FED-EX SHIPPING ACCOUNT NUMBER WITH YOUR ORDER.
THERE WILL BE A TEXT BOX AVAILABLE DURING YOUR CHECKOUT STAGE.
​​For all 10 inch (250 mm) usable lengths - Please call the factory 847-487-8700
Description Item Number Teeth Tooth Style Pitch Diameter (in) Outside Diameter (in) Usable Length (in) Overal Length Shank Length Material
P16-5M-GT2-PS-7A 3L-016-5MM-07-A 16 GT2 5mm pitch 1.003 0.958 7 8 1 Aluminum
P16-5M-GT2-PS-7S 3L-016-5MM-07-S 16 GT2 5mm pitch 1.003 0.958 7 8 1 Steel
P17-5M-GT2-PS-7A 3L-017-5MM-07-A 17 GT2 5mm pitch 1.065 1.020 7 8 1 Aluminum
P17-5M-GT2-PS-7S 3L-017-5MM-07-S 17 GT2 5mm pitch 1.065 1.020 7 8 1 Steel
P18-5M-GT2-PS-8A 3L-018-5MM-08-A 18 GT2 5mm pitch 1.128 1.083 8 9 1 Aluminum
P18-5M-GT2-PS-8S 3L-018-5MM-08-S 18 GT2 5mm pitch 1.128 1.083 8 9 1 Steel
P19-5M-GT2-PS-8A 3L-019-5MM-08-A 19 GT2 5mm pitch 1.191 1.146 8 9 1 Aluminum
P19-5M-GT2-PS-8S 3L-019-5MM-08-S 19 GT2 5mm pitch 1.191 1.146 8 9 1 Steel
P20-5M-GT2-PS-8A 3L-020-5MM-08-A 20 GT2 5mm pitch 1.253 1.208 8 9 1 Aluminum
P20-5M-GT2-PS-8S 3L-020-5MM-08-S 20 GT2 5mm pitch 1.253 1.208 8 9 1 Steel
P21-5M-GT2-PS-8A 3L-021-5MM-08-A 21 GT2 5mm pitch 1.316 1.271 8 9 1 Aluminum
P21-5M-GT2-PS-8S 3L-021-5MM-08-S 21 GT2 5mm pitch 1.316 1.271 8 9 1 Steel
P22-5M-GT2-PS-8A 3L-022-5MM-08-A 22 GT2 5mm pitch 1.379 1.334 8 9 1 Aluminum
P22-5M-GT2-PS-8S 3L-022-5MM-08-S 22 GT2 5mm pitch 1.379 1.334 8 9 1 Steel
P23-5M-GT2-PS-8A 3L-023-5MM-08-A 23 GT2 5mm pitch 1.441 1.396 8 9 1 Aluminum
P23-5M-GT2-PS-8S 3L-023-5MM-08-S 23 GT2 5mm pitch 1.441 1.396 8 9 1 Steel
P24-5M-GT2-PS-8A 3L-024-5MM-08-A 24 GT2 5mm pitch 1.504 1.459 8 9 1 Aluminum
P24-5M-GT2-PS-8S 3L-024-5MM-08-S 24 GT2 5mm pitch 1.504 1.459 8 9 1 Steel
P25-5M-GT2-PS-8A 3L-025-5MM-08-A 25 GT2 5mm pitch 1.566 1.521 8 9 1 Aluminum
P25-5M-GT2-PS-8S 3L-025-5MM-08-S 25 GT2 5mm pitch 1.566 1.521 8 9 1 Steel
P26-5M-GT2-PS-8A 3L-026-5MM-08-A 26 GT2 5mm pitch 1.629 1.584 8 9 1 Aluminum
P26-5M-GT2-PS-8S 3L-026-5MM-08-S 26 GT2 5mm pitch 1.629 1.584 8 9 1 Steel
P27-5M-GT2-PS-8A 3L-027-5MM-08-A 27 GT2 5mm pitch 1.692 1.647 8 9 1 Aluminum
P27-5M-GT2-PS-8S 3L-027-5MM-08-S 27 GT2 5mm pitch 1.692 1.647 8 9 1 Steel
P28-5M-GT2-PS-8A 3L-028-5MM-08-A 28 GT2 5mm pitch 1.754 1.709 8 9 1 Aluminum
P28-5M-GT2-PS-8S 3L-028-5MM-08-S 28 GT2 5mm pitch 1.754 1.709 8 9 1 Steel
P29-5M-GT2-PS-8A 3L-029-5MM-08-A 29 GT2 5mm pitch 1.817 1.772 8 9 1 Aluminum
P29-5M-GT2-PS-8S 3L-029-5MM-08-S 29 GT2 5mm pitch 1.817 1.772 8 9 1 Steel
P30-5M-GT2-PS-8A 3L-030-5MM-08-A 30 GT2 5mm pitch 1.880 1.835 8 9 1 Aluminum
P30-5M-GT2-PS-8S 3L-030-5MM-08-S 30 GT2 5mm pitch 1.880 1.835 8 9 1 Steel
P31-5M-GT2-PS-8A 3L-031-5MM-08-A 31 GT2 5mm pitch 1.942 1.897 8 9 1 Aluminum
P31-5M-GT2-PS-8S 3L-031-5MM-08-S 31 GT2 5mm pitch 1.942 1.897 8 9 1 Steel
P32-5M-GT2-PS-8A 3L-032-5MM-08-A 32 GT2 5mm pitch 2.005 1.960 8 9 1 Aluminum
P32-5M-GT2-PS-8S 3L-032-5MM-08-S 32 GT2 5mm pitch 2.005 1.960 8 9 1 Steel
P33-5M-GT2-PS-8A 3L-033-5MM-08-A 33 GT2 5mm pitch 2.068 2.023 8 9 1 Aluminum
P33-5M-GT2-PS-8S 3L-033-5MM-08-S 33 GT2 5mm pitch 2.068 2.023 8 9 1 Steel
P34-5M-GT2-PS-8A 3L-034-5MM-08-A 34 GT2 5mm pitch 2.130 2.085 8 9 1 Aluminum
P34-5M-GT2-PS-8S 3L-034-5MM-08-S 34 GT2 5mm pitch 2.130 2.085 8 9 1 Steel
P35-5M-GT2-PS-8A 3L-035-5MM-08-A 35 GT2 5mm pitch 2.193 2.148 8 9 1 Aluminum
P35-5M-GT2-PS-8S 3L-035-5MM-08-S 35 GT2 5mm pitch 2.193 2.148 8 9 1  
P36-5M-GT2-PS-8A 3L-036-5MM-08-A 36 GT2 5mm pitch 2.256 2.211 8 9 1 Aluminum
P36-5M-GT2-PS-8S 3L-036-5MM-08-S 36 GT2 5mm pitch 2.256 2.211 8 9 1 Steel
P38-5M-GT2-PS-8A 3L-038-5MM-08-A 38 GT2 5mm pitch 2.381 2.336 8 9 1 Aluminum
P38-5M-GT2-PS-8S 3L-038-5MM-08-S 38 GT2 5mm pitch 2.381 2.336 8 9 1 Steel
P40-5M-GT2-PS-8A 3L-040-5MM-08-A 40 GT2 5mm pitch 2.506 2.461 8 9 1 Aluminum
P40-5M-GT2-PS-8S 3L-040-5MM-08-S 40 GT2 5mm pitch 2.506 2.461 8 9 1 Steel
P42-5M-GT2-PS-8A 3L-042-5MM-08-A 42 GT2 5mm pitch 2.632 2.587 8 9 1 Aluminum
P42-5M-GT2-PS-8S 3L-042-5MM-08-S 42 GT2 5mm pitch 2.632 2.587 8 9 1 Steel
P44-5M-GT2-PS-8A 3L-044-5MM-08-A 44 GT2 5mm pitch 2.757 2.712 8 9 1 Aluminum
P44-5M-GT2-PS-8S 3L-044-5MM-08-S 44 GT2 5mm pitch 2.757 2.712 8 9 1 Steel
P45-5M-GT2-PS-8A 3L-045-5MM-08-A 45 GT2 5mm pitch 2.820 2.775 8 9 1 Aluminum
P45-5M-GT2-PS-8S 3L-045-5MM-08-S 45 GT2 5mm pitch 2.820 2.775 8 9 1 Steel
P46-5M-GT2-PS-8A 3L-046-5MM-08-A 46 GT2 5mm pitch 2.882 2.837 8 9 1 Aluminum
P48-5M-GT2-PS-8A 3L-048-5MM-08-A 48 GT2 5mm pitch 3.008 2.963 8 9 1 Aluminum
P48-5M-GT2-PS-8S 3L-048-5MM-08-S 48 GT2 5mm pitch 3.008 2.963 8 9 1 Steel
P50-5M-GT2-PS-8A 3L-050-5MM-08-A 50 GT2 5mm pitch 3.133 3.088 8 9 1 Aluminum
P50-5M-GT2-PS-8S 3L-050-5MM-08-S 50 GT2 5mm pitch 3.133 3.088 8 9 1 Steel
P54-5M-GT2-PS-8A 3L-054-5MM-08-A 54 GT2 5mm pitch 3.384 3.339 8 9 1 Aluminum
P56-5M-GT2-PS-8A 3L-056-5MM-08-A 56 GT2 5mm pitch 3.509 3.464 8 9 1 Aluminum
P60-5M-GT2-PS-8A 3L-060-5MM-08-A 60 GT2 5mm pitch 3.760 3.715 8 9 1 Aluminum
P60-5M-GT2-PS-8S 3L-060-5MM-08-S 60 GT2 5mm pitch 3.760 3.715 8 9 1 Steel
P62-5M-GT2-PS-8A 3L-062-5MM-08-A 62 GT2 5mm pitch 3.885 3.840 8 9 1 Aluminum
P72-5M-GT2-PS-8A 3L-072-5MM-08-A 72 GT2 5mm pitch 4.511 4.466 8 9 1 Aluminum
P72-5M-GT2-PS-8S 3L-072-5MM-08-S 72 GT2 5mm pitch 4.511 4.466 8 9 1 Steel
P80-5M-GT2-PS-8A 3L-080-5MM-08-A 80 GT2 5mm pitch 5.013 4.968 8 9 1 Aluminum
P80-5M-GT2-PS-8S 3L-080-5MM-08-S 80 GT2 5mm pitch 5.013 4.968 8 9 1 Steel
P90-5M-GT2-PS-8A 3L-090-5MM-08-A 90 GT2 5mm pitch 5.639 5.594 8 9 1 Aluminum
P90-5M-GT2-PS-8S 3L-090-5MM-08-S 90 GT2 5mm pitch 5.639 5.594 8 9 1 Steel
P100-5M-GT2-PS-6A 3L-0100-5MM-06-A 100 GT2 5mm pitch 6.266 6.221 8 9 1 Aluminum
P112-5M-GT2-PS-6A 3L-0112-5MM-06-A 112 GT2 5mm pitch 7.018 6.973 8 9 1 Aluminum
P126-5M-GT2-PS-6A 3L-0126-5MM-06-A 126 GT2 5mm pitch 7.895 7.850 8 9 1 Aluminum

  Certifications

Associations


AS 9100 ISO NSF AGMA TMA

Contact Us


1200 Henri Drive
​Wauconda IL 60084  
​Phone: (847) 487-8700
Fax:  (847) 487-8707  

Connect


Copyright © 2018
​HM Manufacturing
Terms & Conditions
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ