Power Transmission Components
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ

3M HTD SERIES PULLEY STOCK

NOTE: PLEASE SUPPLY UPS OR FED-EX SHIPPING ACCOUNT NUMBER WITH YOUR ORDER.
THERE WILL BE A TEXT BOX AVAILABLE DURING YOUR CHECKOUT STAGE.
​For all 10 inch (250 mm) usable lengths - Please call the factory 847-487-8700
Description Item Number Teeth Tooth Style Pitch Diameter (in) Outside Diameter (in) Usable Length (in) Overal Length Shank Length Material
P20-3M-HTD-PS-6A 3F-020-3MM-06-A 20 HTD 3mm pitch 0.752 0.722 6 7 1 Aluminum
P20-3M-HTD-PS-6S 3F-020-3MM-06-S 20 HTD 3mm pitch 0.752 0.722 6 7 1 Steel
P21-3M-HTD-PS-6A 3F-021-3MM-06-A 21 HTD 3mm pitch 0.79 0.760  6 7 1 Aluminum
P21-3M-HTD-PS-6S 3F-021-3MM-06-S 21 HTD 3mm pitch 0.79 0.760  6 7 1 Steel
P22-3M-HTD-PS-6A 3F-022-3MM-06-A 22 HTD 3mm pitch 0.827 0.797 6 7 1 Aluminum
P22-3M-HTD-PS-6S 3F-022-3MM-06-S 22 HTD 3mm pitch 0.827 0.797 6 7 1 Steel
P23-3M-HTD-PS-6A 3F-023-3MM-06-A 23 HTD 3mm pitch 0.865 0.835 6 7 1 Aluminum
P23-3M-HTD-PS-6S 3F-023-3MM-06-S 23 HTD 3mm pitch 0.865 0.835 6 7 1 Steel
P24-3M-HTD-PS-6A 3F-024-3MM-06-A 24 HTD 3mm pitch 0.902 0.872 6 7 1 Aluminum
P24-3M-HTD-PS-6S 3F-024-3MM-06-S 24 HTD 3mm pitch 0.902 0.872 6 7 1 Steel
P25-3M-HTD-PS-6A 3F-025-3MM-06-A 25 HTD 3mm pitch 0.940 0.910 6 7 1 Aluminum
P25-3M-HTD-PS-6S 3F-025-3MM-06-S 25 HTD 3mm pitch 0.940 0.910 6 7 1 Steel
P26-3M-HTD-PS-6A 3F-026-3MM-06-A 26 HTD 3mm pitch 0.977 0.947 6 7 1 Aluminum
P26-3M-HTD-PS-6S 3F-026-3MM-06-S 26 HTD 3mm pitch 0.977 0.947 6 7 1 Steel
P27-3M-HTD-PS-6A 3F-027-3MM-06-A 27 HTD 3mm pitch 1.015 0.985 6 7 1 Aluminum
P27-3M-HTD-PS-6S 3F-027-3MM-06-S 27 HTD 3mm pitch 1.015 0.985 6 7 1 Steel
P28-3M-HTD-PS-6A 3F-028-3MM-06-A 28 HTD 3mm pitch 1.053 1.023 6 7 1 Aluminum
P28-3M-HTD-PS-6S 3F-028-3MM-06-S 28 HTD 3mm pitch 1.053 1.023 6 7 1 Steel
P29-3M-HTD-PS-6A 3F-029-3MM-06-A 29 HTD 3mm pitch 1.090 1.060 6 7 1 Aluminum
P29-3M-HTD-PS-6S 3F-029-3MM-06-S 29 HTD 3mm pitch 1.090 1.060 6 7 1 Steel
P30-3M-HTD-PS-7A 3F-030-3MM-07-A 30 HTD 3mm pitch 1.128 1.098 7 8 1 Aluminum
P30-3M-HTD-PS-7S 3F-030-3MM-07-S 30 HTD 3mm pitch 1.128 1.098 7 8 1 Steel
P31-3M-HTD-PS-7A 3F-031-3MM-07-A 31 HTD 3mm pitch 1.165 1.135 7 8 1 Aluminum
P31-3M-HTD-PS-7S 3F-031-3MM-07-S 31 HTD 3mm pitch 1.165 1.135 7 8 1 Steel
P32-3M-HTD-PS-7A 3F-032-3MM-07-A 32 HTD 3mm pitch 1.203 1.173 7 8 1 Aluminum
P32-3M-HTD-PS-7S 3F-032-3MM-07-S 32 HTD 3mm pitch 1.203 1.173 7 8 1 Steel
P33-3M-HTD-PS-7A 3F-033-3MM-07-A 33 HTD 3mm pitch 1.241 1.211 7 8 1 Aluminum
P33-3M-HTD-PS-7S 3F-033-3MM-07-S 33 HTD 3mm pitch 1.241 1.211 7 8 1 Steel
P34-3M-HTD-PS-7A 3F-034-3MM-07-A 34 HTD 3mm pitch 1.278 1.248 7 8 1 Aluminum
P34-3M-HTD-PS-7S 3F-034-3MM-07-S 34 HTD 3mm pitch 1.278 1.248 7 8 1 Steel
P35-3M-HTD-PS-7A 3F-035-3MM-07-A 35 HTD 3mm pitch 1.316 1.286 7 8 1 Aluminum
P35-3M-HTD-PS-7S 3F-035-3MM-07-S 35 HTD 3mm pitch 1.316 1.286 7 8 1 Steel
P36-3M-HTD-PS-8A 3F-036-3MM-08-A 36 HTD 3mm pitch 1.353 1.323 8 9 1 Aluminum
P36-3M-HTD-PS-8S 3F-036-3MM-08-S 36 HTD 3mm pitch 1.353 1.323 8 9 1 Steel
P37-3M-HTD-PS-8A 3F-037-3MM-08-A 37 HTD 3mm pitch 1.391 1.361 8 9 1 Aluminum
P37-3M-HTD-PS-8S 3F-037-3MM-08-S 37 HTD 3mm pitch 1.391 1.361 8 9 1 Steel
P38-3M-HTD-PS-8A 3F-038-3MM-08-A 38 HTD 3mm pitch 1.429 1.399 8 9 1 Aluminum
P38-3M-HTD-PS-8S 3F-038-3MM-08-S 38 HTD 3mm pitch 1.429 1.399 8 9 1 Steel
P39-3M-HTD-PS-8A 3F-039-3MM-08-A 39 HTD 3mm pitch 1.466 1.436 8 9 1 Aluminum
P39-3M-HTD-PS-8S 3F-039-3MM-08-S 39 HTD 3mm pitch 1.466 1.436 8 9 1 Steel
P40-3M-HTD-PS-8A 3F-040-3MM-08-A 40 HTD 3mm pitch 1.504 1.474 8 9 1 Aluminum
P40-3M-HTD-PS-8S 3F-040-3MM-08-S 40 HTD 3mm pitch 1.504 1.474 8 9 1 Steel
P42-3M-HTD-PS-8A 3F-042-3MM-08-A 42 HTD 3mm pitch 1.579 1.549 8 9 1 Aluminum
P42-3M-HTD-PS-8S 3F-042-3MM-08-S 42 HTD 3mm pitch 1.579 1.549 8 9 1 Steel
P44-3M-HTD-PS-8A 3F-044-3MM-08-A 44 HTD 3mm pitch 1.654 1.624 8 9 1 Aluminum
P44-3M-HTD-PS-8S 3F-044-3MM-08-S 44 HTD 3mm pitch 1.654 1.624 8 9 1 Steel
P45-3M-HTD-PS-8A 3F-045-3MM-08-A 45 HTD 3mm pitch 1.692 1.662 8 9 1 Aluminum
P45-3M-HTD-PS-8S 3F-045-3MM-08-S 45 HTD 3mm pitch 1.692 1.662 8 9 1 Steel
P48-3M-HTD-PS-8A 3F-048-3MM-08-A 48 HTD 3mm pitch 1.805 1.775 8 9 1 Aluminum
P48-3M-HTD-PS-8S 3F-048-3MM-08-S 48 HTD 3mm pitch 1.805 1.775 8 9 1 Steel
P50-3M-HTD-PS-8A 3F-050-3MM-08-A 50 HTD 3mm pitch 1.880 1.850 8 9 1 Aluminum
P50-3M-HTD-PS-8S 3F-050-3MM-08-S 50 HTD 3mm pitch 1.880 1.850 8 9 1 Steel
P52-3M-HTD-PS-8A 3F-052-3MM-08-A 52 HTD 3mm pitch 1.955 1.925 8 9 1 Aluminum
P52-3M-HTD-PS-8S 3F-052-3MM-08-S 52 HTD 3mm pitch 1.955 1.925 8 9 1 Steel
P54-3M-HTD-PS-8A 3F-054-3MM-08-A 54 HTD 3mm pitch 2.030 2.000 8 9 1 Aluminum
P54-3M-HTD-PS-8S 3F-054-3MM-08-S 54 HTD 3mm pitch 2.030 2.000 8 9 1 Steel
P56-3M-HTD-PS-8A 3F-056-3MM-08-A 56 HTD 3mm pitch 2.105 2.075 8 9 1 Aluminum
P56-3M-HTD-PS-8S 3F-056-3MM-08-S 56 HTD 3mm pitch 2.105 2.075 8 9 1 Steel
P60-3M-HTD-PS-8A 3F-060-3MM-08-A 60 HTD 3mm pitch 2.256 2.226 8 9 1 Aluminum
P60-3M-HTD-PS-8S 3F-060-3MM-08-S 60 HTD 3mm pitch 2.256 2.226 8 9 1 Steel
P62-3M-HTD-PS-8A 3F-062-3MM-08-A 62 HTD 3mm pitch 2.331 2.301 8 9 1 Aluminum
P62-3M-HTD-PS-8S 3F-062-3MM-08-S 62 HTD 3mm pitch 2.331 2.301 8 9 1 Steel
P64-3M-HTD-PS-8A 3F-064-3MM-08-A 64 HTD 3mm pitch 2.406 2.376 8 9 1 Aluminum
P64-3M-HTD-PS-8S 3F-064-3MM-08-S 64 HTD 3mm pitch 2.406 2.376 8 9 1 Steel
P66-3M-HTD-PS-8A 3F-066-3MM-08-A 66 HTD 3mm pitch 2.481 2.451 8 9 1 Aluminum
P66-3M-HTD-PS-8S 3F-066-3MM-08-S 66 HTD 3mm pitch 2.481 2.451 8 9 1 Steel
P68-3M-HTD-PS-8A 3F-068-3MM-08-A 68 HTD 3mm pitch 2.557 2.527 8 9 1 Aluminum
P68-3M-HTD-PS-8S 3F-068-3MM-08-S 68 HTD 3mm pitch 2.557 2.527 8 9 1 Steel
P70-3M-HTD-PS-8A 3F-070-3MM-08-A 70 HTD 3mm pitch 2.632 2.602 8 9 1 Aluminum
P70-3M-HTD-PS-8S 3F-070-3MM-08-S 70 HTD 3mm pitch 2.632 2.602 8 9 1 Steel
P72-3M-HTD-PS-8A 3F-072-3MM-08-A 72 HTD 3mm pitch 2.707 2.677 8 9 1 Aluminum
P72-3M-HTD-PS-8S 3F-072-3MM-08-S 72 HTD 3mm pitch 2.707 2.677 8 9 1 Steel
P75-3M-HTD-PS-8A 3F-075-3MM-08-A 75 HTD 3mm pitch 2.826 2.790 8 9 1 Aluminum
P75-3M-HTD-PS-8S 3F-075-3MM-08-S 75 HTD 3mm pitch 2.826 2.790 8 9 1 Steel
P80-3M-HTD-PS-8A 3F-080-3MM-08-A 80 HTD 3mm pitch 3.008 2.978 8 9 1 Aluminum
P80-3M-HTD-PS-8S 3F-080-3MM-08-S 80 HTD 3mm pitch 3.008 2.978 8 9 1 Steel
P90-3M-HTD-PS-8A 3F-090-3MM-08-A 90 HTD 3mm pitch 3.384 3.354 8 9 1 Aluminum
P90-3M-HTD-PS-8S 3F-080-3MM-08-S 90 HTD 3mm pitch 3.384 3.354 8 9 1 Steel
P100-3M-HTD-PS-8A 3F-0100-3MM-08-A 100 HTD 3mm pitch 3.760 3.730 8 9 1 Aluminum
P100-3M-HTD-PS-8S 3F-0100-3MM-08-S 100 HTD 3mm pitch 3.760 3.730 8 9 1 Steel
P110-3M-HTD-PS-8A 3F-0110-3MM-08-A 110 HTD 3mm pitch 4.136 4.106 8 9 1 Aluminum
P110-3M-HTD-PS-8S 3F-0110-3MM-08-S 110 HTD 3mm pitch 4.136 4.106 8 9 1 Steel
P120-3M-HTD-PS-8A 3F-0120-3MM-08-A 120 HTD 3mm pitch 4.511 4.481 8 9 1 Aluminum
P120-3M-HTD-PS-8S 3F-0120-3MM-08-S 120 HTD 3mm pitch 4.511 4.481 8 9 1 Steel
P130-3M-HTD-PS-8A 3F-0130-3MM-08-A 130 HTD 3mm pitch 4.887 4.857 8 9 1 Aluminum
P130-3M-HTD-PS-8S 3F-0130-3MM-08-S 130 HTD 3mm pitch 4.887 4.857 8 9 1 Steel
P140-3M-HTD-PS-8A 3F-0140-3MM-08-A 140 HTD 3mm pitch 5.263 5.233 8 9 1 Aluminum
P140-3M-HTD-PS-8S 3F-0140-3MM-08-S 140 HTD 3mm pitch 5.263 5.233 8 9 1 Steel
P150-3M-HTD-PS-8A 3F-0150-3MM-08-A 150 HTD 3mm pitch 5.639 5.609 8 9 1 Aluminum
P150-3M-HTD-PS-8S 3F-0150-3MM-08-S 150 HTD 3mm pitch 5.639 5.609 8 9 1 Steel
P160-3M-HTD-PS-8A 3F-0160-3MM-08-A 160 HTD 3mm pitch 6.015 5.985 8 9 1 Aluminum

  Certifications

Associations


AS 9100 ISO NSF AGMA TMA

Contact Us


1200 Henri Drive
​Wauconda IL 60084  
​Phone: (847) 487-8700
Fax:  (847) 487-8707  

Connect


Copyright © 2018
​HM Manufacturing
Terms & Conditions
  • Products
    • Custom Gears
    • Custom Splines
    • Timing Belt Pulleys
    • Planetary Gears
    • V-Belt Sheaves
    • Custom Shafts
  • Capabilities
    • Assembly
    • Broaching
    • Grinding
    • Hobbing
    • Gear Shaping
    • Milling
    • Turning
  • Industries
    • Medical
    • Food & Beverage
    • Aerospace
    • Automotive
    • Defense
    • Packaging Equipment
  • Catalog
    • MXL Pulley Stock
    • XL Pulley Stock
    • L Pulley Stock
    • H Pulley Stock
    • 3M HTD Pulley Stock
    • 3M POWER GRIP GT
    • 5M HTD Pulley Stock
    • 5M POWER GRIP GT
    • 8M HTD Pulley Stock
    • 8M POWER GRIP GT
    • 8M RPP Pulley Stock
    • T5 Pulley Stock
    • AT5 Pulley Stock
    • T10 Pulley Stock
    • AT10 Pulley Stock
  • News
    • Media >
      • Podcasts
      • In The News
      • Press Kit
    • Blog
    • Affiliations
  • About
    • History
    • Management Team
    • Quality
    • Certifications
  • Contact
    • RFQ